Belgrade 2022

Schedule

Competition

Scorers

Cumulative statistics

g Goals   s Saves   a Shots   TS Total shots   AS Action shots   EPS Extra player shots   5mS 5m shots   CS Counter attack shots   GS Saves   GA Shots on goal  
PF Personal fouls   PF+ Personal fouls awarded   SL Sprints lost   ST Steals   SW Sprints won   TO Turnovers  
Men

Cumulative statistics

*click on column header to sort
Player Team TS
g
TS
a
TS
(%)
AS
g
AS
a
AS
(%)
EPS
g
EPS
a
EPS
(%)
5mS
g
5mS
a
5mS
(%)
CS
g
CS
a
CS
(%)
PF PF+ TO ST BL SW SL
YEREMIN A. KAZ 5 19 26.3% 3 17 17.6% 1 1 100.0% 0 0 0% 1 1 100.0% 12 1 19 1 0 1 0
PUSTOVALOV A. KAZ 8 26 30.8% 5 18 27.8% 2 6 33.3% 0 0 0% 1 2 50.0% 11 1 9 2 0 0 0
SULEIMENOV A. KAZ 0 2 0.0% 0 2 0.0% 0 0 0% 0 0 0% 0 0 0% 1 0 4 0 0 0 0
VILIN E. KAZ 4 14 28.6% 2 12 16.7% 1 1 100.0% 0 0 0% 1 1 100.0% 12 0 14 10 0 0 0
PANTELEYEV K. KAZ 3 5 60.0% 0 2 0.0% 3 3 100.0% 0 0 0% 0 0 0% 1 3 11 3 0 0 0
SATBERGEN N. KAZ 3 9 33.3% 2 7 28.6% 0 1 0.0% 1 1 100.0% 0 0 0% 4 2 7 0 0 1 0
NURTAZA N. KAZ 0 13 0.0% 0 11 0.0% 0 2 0.0% 0 0 0% 0 0 0% 3 0 4 3 0 2 2
YURYEV R. KAZ 2 17 11.8% 1 12 8.3% 1 5 20.0% 0 0 0% 0 0 0% 8 1 15 3 0 4 14
KULMUKHAMEDOV T. KAZ 5 11 45.5% 2 8 25.0% 2 2 100.0% 0 0 0% 1 1 100.0% 8 1 11 1 0 0 0
KALYBEK U. KAZ 3 4 75.0% 2 3 66.7% 1 1 100.0% 0 0 0% 0 0 0% 4 0 5 0 0 0 0
BELOUSSOV Y. KAZ 11 24 45.8% 8 19 42.1% 3 4 75.0% 0 1 0.0% 0 0 0% 6 1 14 6 0 2 2
MILLER H. AUS 7 9 77.8% 3 4 75.0% 3 4 75.0% 0 0 0% 1 1 100.0% 3 4 8 6 0 0 1
TUCKER H. AUS 6 15 40.0% 5 11 45.5% 0 3 0.0% 1 1 100.0% 0 0 0% 8 1 7 2 0 0 0
FODOR J. AUS 4 15 26.7% 2 11 18.2% 1 3 33.3% 0 0 0% 1 1 100.0% 6 3 8 9 0 13 1
DART P. AUS 3 7 42.9% 1 4 25.0% 2 3 66.7% 0 0 0% 0 0 0% 5 0 8 8 0 0 1
BRUCE P. AUS 5 15 33.3% 4 13 30.8% 0 1 0.0% 0 0 0% 1 1 100.0% 12 1 9 4 0 0 0
MCKELL R. AUS 11 23 47.8% 6 12 50.0% 3 8 37.5% 2 2 100.0% 0 1 0.0% 13 2 6 4 0 0 0
GOLDSCHMIDT R. AUS 7 20 35.0% 3 10 30.0% 2 8 25.0% 1 1 100.0% 1 1 100.0% 7 2 6 5 0 2 2
MCKENZIE S. AUS 4 15 26.7% 1 10 10.0% 2 4 50.0% 0 0 0% 1 1 100.0% 5 2 14 2 0 2 0
BURDACK S. AUS 7 20 35.0% 5 16 31.3% 2 4 50.0% 0 0 0% 0 0 0% 10 0 6 3 0 0 0
RATHBONE T. AUS 7 14 50.0% 4 10 40.0% 2 2 100.0% 0 0 0% 1 2 50.0% 9 3 17 6 0 1 0
VALENTINE W. AUS 13 38 34.2% 10 29 34.5% 3 7 42.9% 0 1 0.0% 0 1 0.0% 6 7 10 5 0 3 2
BURDELEZ I. CRO 6 17 35.3% 1 9 11.1% 1 4 25.0% 1 1 100.0% 3 3 100.0% 14 2 4 7 0 1 0
MIHALJEVIC J. CRO 6 17 35.3% 2 11 18.2% 2 3 66.7% 2 2 100.0% 0 1 0.0% 6 1 4 4 0 0 1
DODOJA L. CRO 6 12 50.0% 4 8 50.0% 0 0 0% 1 1 100.0% 1 3 33.3% 3 2 2 4 0 1 1
BAKARIC M. CRO 5 14 35.7% 2 9 22.2% 3 5 60.0% 0 0 0% 0 0 0% 2 11 13 3 0 0 0
KOLAK P. CRO 16 30 53.3% 5 17 29.4% 6 8 75.0% 4 4 100.0% 1 1 100.0% 8 6 20 3 0 10 5
STOJANAC R. CRO 11 26 42.3% 6 15 40.0% 4 10 40.0% 0 0 0% 1 1 100.0% 7 7 14 14 0 0 0
MOZARA T. CRO 14 38 36.8% 5 20 25.0% 3 9 33.3% 0 1 0.0% 6 8 75.0% 2 5 13 5 0 0 0
RADAN T. CRO 8 17 47.1% 4 10 40.0% 4 7 57.1% 0 0 0% 0 0 0% 8 4 7 5 0 0 0
CICERO V. CRO 10 16 62.5% 2 6 33.3% 5 7 71.4% 0 0 0% 3 3 100.0% 1 3 4 5 0 6 4
JANKOVIC V. CRO 14 27 51.9% 4 12 33.3% 3 7 42.9% 4 4 100.0% 3 4 75.0% 4 3 4 3 0 0 0
PAVLIC V. CRO 18 25 72.0% 7 12 58.3% 3 5 60.0% 2 2 100.0% 6 6 100.0% 5 2 3 6 0 3 0
FREITAS P. BRA 2 7 28.6% 0 4 0.0% 2 2 100.0% 0 1 0.0% 0 0 0% 9 1 12 1 0 0 0
ROCHA A. BRA 3 8 37.5% 3 8 37.5% 0 0 0% 0 0 0% 0 0 0% 5 0 4 7 0 0 0
DIAZ A. BRA 15 29 51.7% 7 14 50.0% 6 11 54.5% 1 2 50.0% 1 2 50.0% 4 10 9 1 0 2 2
OLIVEIRA E. BRA 7 13 53.8% 3 8 37.5% 3 4 75.0% 0 0 0% 1 1 100.0% 6 0 5 5 0 4 2
GOMES F. BRA 19 36 52.8% 9 26 34.6% 3 3 100.0% 5 5 100.0% 2 2 100.0% 16 1 10 5 0 0 0
TIBERIO H. BRA 7 12 58.3% 3 6 50.0% 2 3 66.7% 0 0 0% 2 3 66.7% 4 1 5 3 0 0 0
DOMENEGHETTI J. BRA 4 15 26.7% 3 12 25.0% 0 2 0.0% 0 0 0% 1 1 100.0% 2 0 11 3 0 3 3
FERNANDES J. BRA 6 13 46.2% 3 8 37.5% 1 3 33.3% 0 0 0% 2 2 100.0% 6 0 12 4 0 0 0
FELIPE L. BRA 3 9 33.3% 2 8 25.0% 0 0 0% 0 0 0% 1 1 100.0% 3 4 5 6 0 0 0
ZERBIELLI L. BRA 11 22 50.0% 9 18 50.0% 2 4 50.0% 0 0 0% 0 0 0% 3 5 13 2 0 1 0
DE OLIVEIRA P. BRA 13 27 48.1% 5 12 41.7% 4 8 50.0% 3 5 60.0% 1 2 50.0% 12 4 11 6 0 7 4
VAN DE DOBBELSTEEN C. NED 7 13 53.8% 0 4 0.0% 3 5 60.0% 1 1 100.0% 3 3 100.0% 9 2 2 2 0 1 1
BAKKER D. NED 4 16 25.0% 2 11 18.2% 1 3 33.3% 0 0 0% 1 2 50.0% 7 1 3 2 0 4 2
VOORVELT D. NED 6 18 33.3% 1 12 8.3% 3 4 75.0% 0 0 0% 2 2 100.0% 10 2 7 6 0 2 1
HARREMAN D. NED 7 12 58.3% 3 7 42.9% 2 2 100.0% 0 1 0.0% 2 2 100.0% 8 3 9 4 0 1 0
WOUTERS H. NED 9 24 37.5% 3 15 20.0% 0 3 0.0% 0 0 0% 6 6 100.0% 6 1 5 1 0 1 3
WIJGERS J. NED 13 36 36.1% 5 23 21.7% 4 9 44.4% 0 0 0% 4 4 100.0% 10 0 5 5 0 0 0
TEN BROEK L. NED 26 56 46.4% 11 33 33.3% 7 10 70.0% 4 6 66.7% 4 7 57.1% 8 5 5 11 0 0 2
SNEL M. NED 13 35 37.1% 4 18 22.2% 5 12 41.7% 2 3 66.7% 2 2 100.0% 6 10 7 4 0 1 6
REIJCHARD M. NED 9 17 52.9% 3 9 33.3% 5 7 71.4% 0 0 0% 1 1 100.0% 7 1 4 6 0 0 0
GROENENDIJK T. NED 4 11 36.4% 2 8 25.0% 2 3 66.7% 0 0 0% 0 0 0% 6 4 5 2 0 1 0
VAN DE BOVENKAMP W. NED 2 9 22.2% 1 7 14.3% 1 2 50.0% 0 0 0% 0 0 0% 13 1 4 5 0 0 2
AKINCI E. TUR 3 8 37.5% 0 4 0.0% 1 2 50.0% 2 2 100.0% 0 0 0% 7 1 4 0 0 0 0
ERCIKDI E. TUR 7 23 30.4% 3 16 18.8% 3 6 50.0% 0 0 0% 1 1 100.0% 7 2 7 5 0 0 1
CETIN E. TUR 3 8 37.5% 2 6 33.3% 0 1 0.0% 0 0 0% 1 1 100.0% 10 1 3 6 0 0 0
KULOGLU E. TUR 17 50 34.0% 11 38 28.9% 4 8 50.0% 0 2 0.0% 2 2 100.0% 7 5 13 5 0 2 5
KARABENLI M. TUR 3 8 37.5% 2 5 40.0% 1 3 33.3% 0 0 0% 0 0 0% 11 0 8 5 0 0 1
EROKYAR E. TUR 4 10 40.0% 0 4 0.0% 2 4 50.0% 1 1 100.0% 1 1 100.0% 2 4 6 9 0 4 5
EMIR F. TUR 2 3 66.7% 1 2 50.0% 1 1 100.0% 0 0 0% 0 0 0% 3 0 11 1 0 0 0
ALI YENER M. TUR 16 27 59.3% 8 18 44.4% 5 5 100.0% 1 2 50.0% 2 2 100.0% 6 2 5 2 0 0 0
CAFERLI K. TUR 15 23 65.2% 7 14 50.0% 5 6 83.3% 2 2 100.0% 1 1 100.0% 5 9 15 6 0 0 0
SARAC B. TUR 5 8 62.5% 4 7 57.1% 1 1 100.0% 0 0 0% 0 0 0% 3 2 8 1 0 0 0
CANER E. TUR 13 30 43.3% 5 14 35.7% 3 10 30.0% 4 5 80.0% 1 1 100.0% 11 0 8 3 0 5 4
SOLDATOVIC A. NZL 13 24 54.2% 5 13 38.5% 3 6 50.0% 4 4 100.0% 1 1 100.0% 5 1 9 0 0 0 3
BROWN C. NZL 1 4 25.0% 0 3 0.0% 0 0 0% 1 1 100.0% 0 0 0% 9 1 3 2 0 1 0
JOHNS C. NZL 1 14 7.1% 0 10 0.0% 1 4 25.0% 0 0 0% 0 0 0% 7 2 12 3 0 0 0
PHILLIPS C. NZL 2 8 25.0% 1 4 25.0% 1 4 25.0% 0 0 0% 0 0 0% 5 1 5 5 0 2 4
CARRINGTON E. NZL 5 12 41.7% 3 6 50.0% 0 3 0.0% 2 3 66.7% 0 0 0% 1 3 7 1 0 0 0
CHAPMAN G. NZL 0 3 0.0% 0 3 0.0% 0 0 0% 0 0 0% 0 0 0% 10 0 2 0 0 1 0
SHIVNAN G. NZL 1 9 11.1% 0 6 0.0% 0 1 0.0% 0 0 0% 1 2 50.0% 5 1 10 5 0 0 7
MORTON K. NZL 4 8 50.0% 3 7 42.9% 1 1 100.0% 0 0 0% 0 0 0% 9 1 6 3 0 1 0
FRAZER L. NZL 6 13 46.2% 1 7 14.3% 2 3 66.7% 3 3 100.0% 0 0 0% 1 0 8 3 0 0 0
KEIGHTLEY M. NZL 6 16 37.5% 2 10 20.0% 4 5 80.0% 0 0 0% 0 1 0.0% 5 0 16 6 0 0 0
PICKERING T. NZL 2 7 28.6% 1 4 25.0% 0 2 0.0% 0 0 0% 1 1 100.0% 1 4 7 0 0 0 0
SOMMA A. ITA 7 16 43.8% 6 12 50.0% 0 3 0.0% 0 0 0% 1 1 100.0% 10 1 2 7 0 0 0
AGNOLET A. ITA 7 16 43.8% 5 11 45.5% 2 5 40.0% 0 0 0% 0 0 0% 13 19 10 4 0 0 0
GULLOTTA A. ITA 16 32 50.0% 5 19 26.3% 6 7 85.7% 3 4 75.0% 2 2 100.0% 6 0 5 1 0 0 0
URBINATI A. ITA 8 22 36.4% 3 15 20.0% 3 5 60.0% 0 0 0% 2 2 100.0% 13 1 2 1 0 0 0
FLORENA A. ITA 6 15 40.0% 3 9 33.3% 2 4 50.0% 0 0 0% 1 2 50.0% 9 1 5 2 0 0 0
MARINI E. ITA 10 19 52.6% 7 13 53.8% 2 5 40.0% 1 1 100.0% 0 0 0% 10 1 4 6 0 1 0
ROSSI G. ITA 1 7 14.3% 1 6 16.7% 0 1 0.0% 0 0 0% 0 0 0% 2 0 3 1 0 0 0
PROVENZIANI L. ITA 9 23 39.1% 4 13 30.8% 2 7 28.6% 0 0 0% 3 3 100.0% 6 8 8 12 0 1 0
BRAGANTINI M. ITA 14 27 51.9% 6 16 37.5% 5 8 62.5% 1 1 100.0% 2 2 100.0% 13 1 10 9 0 4 4
ROCCHINO M. ITA 7 29 24.1% 3 19 15.8% 3 8 37.5% 0 0 0% 1 2 50.0% 11 2 11 5 0 12 5
DE SIMON R. ITA 7 20 35.0% 2 13 15.4% 1 2 50.0% 3 4 75.0% 1 1 100.0% 11 6 9 7 0 0 0
MEKNI A. CAN 8 12 66.7% 4 8 50.0% 4 4 100.0% 0 0 0% 0 0 0% 6 2 17 2 0 0 0
MARQUEZ G. CAN 9 32 28.1% 5 24 20.8% 2 6 33.3% 1 1 100.0% 1 1 100.0% 9 0 14 5 0 1 1
TAYLOR J. CAN 4 14 28.6% 1 11 9.1% 1 1 100.0% 0 0 0% 2 2 100.0% 4 0 5 0 0 0 0
HACHEM L. CAN 4 14 28.6% 4 12 33.3% 0 2 0.0% 0 0 0% 0 0 0% 10 3 19 7 0 0 1
O NEILL S. CAN 0 5 0.0% 0 3 0.0% 0 2 0.0% 0 0 0% 0 0 0% 2 0 5 1 0 0 0
DIACENCO I. CAN 5 12 41.7% 4 11 36.4% 1 1 100.0% 0 0 0% 0 0 0% 12 1 7 2 0 0 1
EVANS C. CAN 3 9 33.3% 3 6 50.0% 0 3 0.0% 0 0 0% 0 0 0% 5 0 2 1 0 0 0
GAVRIC A. CAN 1 6 16.7% 0 4 0.0% 1 2 50.0% 0 0 0% 0 0 0% 4 1 11 5 0 1 3
OVIEDO-LADIK A. CAN 6 18 33.3% 5 16 31.3% 1 2 50.0% 0 0 0% 0 0 0% 4 3 14 3 0 0 4
ROGERS L. CAN 0 5 0.0% 0 3 0.0% 0 2 0.0% 0 0 0% 0 0 0% 0 0 4 0 0 0 0
MALCOLM-TELEKY T. CAN 1 10 10.0% 0 6 0.0% 0 2 0.0% 0 0 0% 1 2 50.0% 4 1 6 6 0 2 10
GOOD A. RSA 1 3 33.3% 1 3 33.3% 0 0 0% 0 0 0% 0 0 0% 6 0 5 5 0 0 0
MOSEHLA T. RSA 0 3 0.0% 0 3 0.0% 0 0 0% 0 0 0% 0 0 0% 2 1 7 1 0 1 0
VOKE C. RSA 0 5 0.0% 0 4 0.0% 0 1 0.0% 0 0 0% 0 0 0% 5 1 8 1 0 1 0
PRYCE M. RSA 17 29 58.6% 8 16 50.0% 3 6 50.0% 5 5 100.0% 1 2 50.0% 4 1 14 5 0 0 0
VAN BREDA R. RSA 1 6 16.7% 0 5 0.0% 0 0 0% 0 0 0% 1 1 100.0% 3 1 6 5 0 1 1
BOTHA A. RSA 4 20 20.0% 2 14 14.3% 1 4 25.0% 1 2 50.0% 0 0 0% 4 0 5 3 0 0 0
TARR A. RSA 2 5 40.0% 1 4 25.0% 1 1 100.0% 0 0 0% 0 0 0% 7 0 7 3 0 4 10
LOMAX R. RSA 6 16 37.5% 3 13 23.1% 3 3 100.0% 0 0 0% 0 0 0% 1 3 19 1 0 1 0
SAAYMAN J. RSA 4 10 40.0% 4 9 44.4% 0 1 0.0% 0 0 0% 0 0 0% 2 0 14 2 0 0 0
GRIMETT T. RSA 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 4 0 7 1 0 0 0
SENNETT T. RSA 4 20 20.0% 3 17 17.6% 0 2 0.0% 0 0 0% 1 1 100.0% 11 2 13 3 0 0 0
GOMILA FAIGES B. ESP 11 18 61.1% 9 14 64.3% 2 4 50.0% 0 0 0% 0 0 0% 5 15 9 7 0 0 0
IVAYLOV PATCHALIEV D. ESP 6 15 40.0% 3 9 33.3% 3 6 50.0% 0 0 0% 0 0 0% 8 0 6 5 0 0 0
GIL CEDO G. ESP 10 26 38.5% 6 17 35.3% 1 6 16.7% 0 0 0% 3 3 100.0% 8 0 4 2 0 4 1
CASTRO FERNANDEZ H. ESP 15 31 48.4% 5 17 29.4% 4 8 50.0% 2 2 100.0% 4 4 100.0% 4 1 10 5 0 0 0
PEREZ RODRIGUEZ J. ESP 5 13 38.5% 4 11 36.4% 1 2 50.0% 0 0 0% 0 0 0% 3 17 8 1 0 0 0
IBANEZ ALVAREZ J. ESP 6 11 54.5% 3 6 50.0% 2 4 50.0% 0 0 0% 1 1 100.0% 9 1 0 0 0 0 0
OTERO VILLALBA J. ESP 6 12 50.0% 0 6 0.0% 2 2 100.0% 0 0 0% 4 4 100.0% 7 2 5 4 0 0 0
VILLAMAYOR I VILLAR J. ESP 6 16 37.5% 0 9 0.0% 1 1 100.0% 1 1 100.0% 4 5 80.0% 6 0 4 7 0 11 7
DE LA CRUZ COLAPINTO L. ESP 2 4 50.0% 1 3 33.3% 0 0 0% 1 1 100.0% 0 0 0% 6 2 3 2 0 0 0
FRIGOLA NAVARRO M. ESP 3 16 18.8% 3 14 21.4% 0 2 0.0% 0 0 0% 0 0 0% 9 0 1 1 0 0 0
LOPEZ DUART R. ESP 10 36 27.8% 2 22 9.1% 4 10 40.0% 2 2 100.0% 2 2 100.0% 4 3 8 12 0 1 0
VUCKOVIC B. MNE 7 21 33.3% 3 12 25.0% 2 7 28.6% 1 1 100.0% 1 1 100.0% 5 2 18 7 0 3 3
DRAGOVIC D. MNE 2 11 18.2% 1 9 11.1% 0 1 0.0% 0 0 0% 1 1 100.0% 8 0 4 1 0 3 2
STUPAR D. MNE 8 14 57.1% 6 11 54.5% 1 2 50.0% 0 0 0% 1 1 100.0% 4 0 3 7 0 1 1
VUKICEVIC L. MNE 10 18 55.6% 6 11 54.5% 1 4 25.0% 1 1 100.0% 2 2 100.0% 4 2 6 4 0 2 4
HADZIC M. MNE 2 4 50.0% 1 3 33.3% 0 0 0% 0 0 0% 1 1 100.0% 4 9 2 4 0 0 0
NIKALJEVIC M. MNE 2 16 12.5% 0 11 0.0% 2 4 50.0% 0 0 0% 0 1 0.0% 7 1 4 6 0 0 1
VUKSIC M. MNE 5 12 41.7% 2 7 28.6% 1 3 33.3% 0 0 0% 2 2 100.0% 4 1 6 4 0 1 0
JANOVIC M. MNE 8 24 33.3% 5 18 27.8% 3 6 50.0% 0 0 0% 0 0 0% 4 0 2 1 0 0 0
BASTRICA N. MNE 17 26 65.4% 10 16 62.5% 3 5 60.0% 2 2 100.0% 2 3 66.7% 8 8 17 3 0 0 0
KRIVOKAPIC P. MNE 5 13 38.5% 3 9 33.3% 2 4 50.0% 0 0 0% 0 0 0% 6 0 5 3 0 0 1
VUKICEVIC V. MNE 5 16 31.3% 2 10 20.0% 1 4 25.0% 0 0 0% 2 2 100.0% 15 0 5 2 0 0 1
ALRAYYES A. KUW 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 1 2 1 0 0 0
ALSHAMMARI A. KUW 1 7 14.3% 1 6 16.7% 0 0 0% 0 0 0% 0 1 0.0% 3 3 14 5 0 0 0
ALTHEYAB A. KUW 1 5 20.0% 0 4 0.0% 1 1 100.0% 0 0 0% 0 0 0% 3 3 11 1 0 0 1
ALZAID A. KUW 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 1 0 1 0 0 0 0
MUBARAK A. KUW 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 2 1 2 1 0 0 2
ALZAID A. KUW 1 4 25.0% 0 1 0.0% 1 3 33.3% 0 0 0% 0 0 0% 3 0 5 4 0 0 0
BUFTAIN H. KUW 2 18 11.1% 1 16 6.3% 0 1 0.0% 1 1 100.0% 0 0 0% 6 0 18 5 0 1 2
ALKANDARI M. KUW 2 8 25.0% 2 8 25.0% 0 0 0% 0 0 0% 0 0 0% 6 2 14 1 0 0 5
ALDUSARI M. KUW 9 36 25.0% 2 27 7.4% 2 3 66.7% 5 6 83.3% 0 0 0% 8 1 38 9 0 0 2
ALHUSAINI S. KUW 3 8 37.5% 1 5 20.0% 2 3 66.7% 0 0 0% 0 0 0% 3 0 9 1 0 0 0
ALKHADHR S. KUW 0 8 0.0% 0 8 0.0% 0 0 0% 0 0 0% 0 0 0% 6 1 16 2 0 1 10
DASHOV M. UZB 6 10 60.0% 1 5 20.0% 1 1 100.0% 0 0 0% 4 4 100.0% 4 1 6 4 0 0 2
DILMURODOV M. UZB 1 6 16.7% 1 6 16.7% 0 0 0% 0 0 0% 0 0 0% 5 0 6 4 0 0 0
KRIVOXIJIN D. UZB 26 43 60.5% 20 35 57.1% 0 2 0.0% 1 1 100.0% 5 5 100.0% 11 2 15 7 0 0 0
NASYRDINOV T. UZB 1 12 8.3% 0 11 0.0% 0 0 0% 0 0 0% 1 1 100.0% 8 1 8 5 0 4 0
RAKHIMOV S. UZB 1 4 25.0% 1 3 33.3% 0 1 0.0% 0 0 0% 0 0 0% 3 0 1 4 0 0 1
RUSTAMOV I. UZB 5 8 62.5% 4 7 57.1% 0 0 0% 0 0 0% 1 1 100.0% 3 0 5 7 0 0 0
SAYFIDDINOV B. UZB 10 21 47.6% 3 11 27.3% 1 2 50.0% 0 0 0% 6 8 75.0% 1 0 6 6 0 0 2
TURGUNOV S. UZB 20 49 40.8% 11 37 29.7% 2 5 40.0% 0 0 0% 7 7 100.0% 7 1 8 8 0 0 3
VISHNYAKOV A. UZB 6 21 28.6% 1 13 7.7% 1 2 50.0% 1 1 100.0% 3 5 60.0% 4 0 11 4 0 1 1
YUMANGULOV A. UZB 3 11 27.3% 2 10 20.0% 0 0 0% 0 0 0% 1 1 100.0% 8 0 8 3 0 2 3
YUSUFJANOV S. UZB 2 6 33.3% 2 6 33.3% 0 0 0% 0 0 0% 0 0 0% 8 0 4 2 0 1 3
LIECHTY B. USA 11 18 61.1% 6 9 66.7% 5 8 62.5% 0 0 0% 0 1 0.0% 5 4 9 4 0 0 0
LOTH C. USA 4 10 40.0% 1 7 14.3% 3 3 100.0% 0 0 0% 0 0 0% 6 4 3 1 0 0 0
ARAKELIAN C. USA 6 15 40.0% 3 6 50.0% 3 9 33.3% 0 0 0% 0 0 0% 3 0 7 2 0 0 0
MNATSAKANIAN D. USA 4 12 33.3% 0 4 0.0% 3 6 50.0% 1 1 100.0% 0 1 0.0% 1 1 7 6 0 0 0
VERDEGAAL G. USA 7 12 58.3% 6 10 60.0% 1 2 50.0% 0 0 0% 0 0 0% 2 1 5 4 0 0 0
BURGHARDT J. USA 8 14 57.1% 1 3 33.3% 6 10 60.0% 0 0 0% 1 1 100.0% 1 1 5 2 0 0 1
TSOTADZE J. USA 9 16 56.3% 3 6 50.0% 0 4 0.0% 6 6 100.0% 0 0 0% 5 0 9 3 0 0 0
CASTILLO P. USA 13 17 76.5% 5 7 71.4% 8 10 80.0% 0 0 0% 0 0 0% 2 12 8 1 0 0 0
DODD R. USA 18 35 51.4% 3 11 27.3% 8 14 57.1% 7 10 70.0% 0 0 0% 1 5 7 5 0 15 6
SCHNEIDER W. USA 6 10 60.0% 2 4 50.0% 4 6 66.7% 0 0 0% 0 0 0% 3 10 6 1 0 0 0
KOVACEVIC A. SRB 15 20 75.0% 3 7 42.9% 6 6 100.0% 3 3 100.0% 3 4 75.0% 5 3 5 5 0 5 2
BRESCANSKI B. SRB 4 5 80.0% 3 4 75.0% 1 1 100.0% 0 0 0% 0 0 0% 3 6 8 2 0 0 0
GAVRILOVIC B. SRB 13 27 48.1% 3 15 20.0% 10 12 83.3% 0 0 0% 0 0 0% 6 18 7 3 0 0 1
DIMITRIJEVIC M. SRB 8 18 44.4% 1 9 11.1% 5 7 71.4% 0 0 0% 2 2 100.0% 7 6 6 8 0 0 0
MARAS M. SRB 1 4 25.0% 0 1 0.0% 0 1 0.0% 1 1 100.0% 0 1 0.0% 11 3 4 4 0 0 0
KOJIC N. SRB 21 41 51.2% 7 25 28.0% 6 8 75.0% 3 3 100.0% 5 5 100.0% 6 3 6 5 0 1 0
STANIC P. SRB 9 22 40.9% 6 17 35.3% 3 4 75.0% 0 1 0.0% 0 0 0% 8 1 3 4 0 0 0
GAJIC R. SRB 5 17 29.4% 0 9 0.0% 5 8 62.5% 0 0 0% 0 0 0% 9 0 3 3 0 4 8
BODIROGA V. SRB 3 5 60.0% 2 3 66.7% 1 2 50.0% 0 0 0% 0 0 0% 11 7 3 3 0 0 0
UROSEVIC V. SRB 9 19 47.4% 4 11 36.4% 3 6 50.0% 2 2 100.0% 0 0 0% 5 2 1 0 0 0 3
BOZOVIC Z. SRB 8 21 38.1% 5 16 31.3% 1 2 50.0% 2 3 66.7% 0 0 0% 4 0 6 4 0 0 0
AUSMUS E. USA 3 9 33.3% 1 6 16.7% 2 3 66.7% 0 0 0% 0 0 0% 5 1 9 6 0 1 1
SALECH A. GRE 6 21 28.6% 2 12 16.7% 2 7 28.6% 2 2 100.0% 0 0 0% 6 3 1 2 0 0 1
MYRILOS A. GRE 7 15 46.7% 3 7 42.9% 4 8 50.0% 0 0 0% 0 0 0% 5 15 9 4 0 1 1
ALMYRAS A. GRE 18 34 52.9% 7 18 38.9% 7 11 63.6% 3 3 100.0% 1 2 50.0% 9 2 10 5 0 3 3
BITSAKOS A. GRE 14 27 51.9% 4 13 30.8% 8 12 66.7% 0 0 0% 2 2 100.0% 4 3 2 2 0 2 0
BITSAKOS C. GRE 13 26 50.0% 4 9 44.4% 6 10 60.0% 0 3 0.0% 3 4 75.0% 7 6 12 6 0 5 1
DEFTERAIOS F. GRE 3 5 60.0% 1 3 33.3% 2 2 100.0% 0 0 0% 0 0 0% 4 3 5 5 0 0 0
NIKOLAIDIS G. GRE 3 10 30.0% 3 9 33.3% 0 1 0.0% 0 0 0% 0 0 0% 6 2 4 4 0 0 0
KANDANOLEON K. GRE 8 13 61.5% 3 7 42.9% 5 6 83.3% 0 0 0% 0 0 0% 0 13 9 2 0 0 0
MATHIOPOULOS K. GRE 13 28 46.4% 6 16 37.5% 5 9 55.6% 2 2 100.0% 0 1 0.0% 6 3 6 6 0 3 4
KASTRINAKIS N. GRE 10 29 34.5% 5 19 26.3% 5 10 50.0% 0 0 0% 0 0 0% 11 1 6 5 0 3 1
SPACHITS S. GRE 6 10 60.0% 4 7 57.1% 1 2 50.0% 0 0 0% 1 1 100.0% 6 11 4 4 0 0 0
NAGY A. HUN 25 40 62.5% 13 27 48.1% 5 6 83.3% 2 2 100.0% 5 5 100.0% 2 6 9 9 0 0 0
BALOGH B. HUN 12 16 75.0% 5 8 62.5% 1 1 100.0% 3 3 100.0% 3 4 75.0% 1 0 3 3 0 0 0
IONESCU E. HUN 9 18 50.0% 4 12 33.3% 2 2 100.0% 3 4 75.0% 0 0 0% 9 0 8 2 0 2 0
SZEPFALVI G. HUN 9 16 56.3% 5 10 50.0% 4 6 66.7% 0 0 0% 0 0 0% 5 6 11 5 0 0 0
BEDE M. HUN 14 24 58.3% 8 18 44.4% 0 0 0% 2 2 100.0% 4 4 100.0% 4 1 4 6 0 14 4
SZECSI M. HUN 9 12 75.0% 4 7 57.1% 2 2 100.0% 0 0 0% 3 3 100.0% 1 9 14 4 0 0 0
LEINWEBER O. HUN 14 26 53.8% 5 15 33.3% 1 3 33.3% 1 1 100.0% 7 7 100.0% 4 1 3 2 0 5 0
