Belgrade 2022

Schedule

Competition

Scorers

Cumulative statistics

g Goals   s Saves   a Shots   TS Total shots   AS Action shots   EPS Extra player shots   5mS 5m shots   CS Counter attack shots   GS Saves   GA Shots on goal  
PF Personal fouls   PF+ Personal fouls awarded   SL Sprints lost   ST Steals   SW Sprints won   TO Turnovers  
Men

Cumulative statistics

*click on column header to sort
Player Team TS
s
TS
a
TS
(%)
AS
s
AS
a
AS
(%)
EPS
s
EPS
a
EPS
(%)
5mS
s
5mS
a
5mS
(%)
CS
s
CS
a
CS
(%)
BAIZHUMANOV A. KAZ 10 33 30.3% 9 15 60.0% 1 8 12.5% 0 4 0.0% 0 6 0.0%
MATOLINETS D. KAZ 48 152 31.6% 34 77 44.2% 7 32 21.9% 2 16 12.5% 5 27 18.5%
DWYER J. AUS 23 63 36.5% 16 36 44.4% 7 20 35.0% 0 3 0.0% 0 4 0.0%
PURCELL O. AUS 25 66 37.9% 16 27 59.3% 8 30 26.7% 1 5 20.0% 0 4 0.0%
CUBRANIC I. CRO 65 110 59.1% 54 80 67.5% 11 25 44.0% 0 3 0.0% 0 2 0.0%
COSIC J. CRO 6 10 60.0% 6 9 66.7% 0 1 0.0% 0 0 0% 0 0 0%
SILVA J. BRA 42 89 47.2% 32 57 56.1% 7 21 33.3% 1 9 11.1% 2 2 100.0%
KAYATT R. BRA 18 50 36.0% 15 30 50.0% 2 10 20.0% 0 6 0.0% 1 4 25.0%
STEVENS P. NED 28 69 40.6% 19 34 55.9% 8 25 32.0% 0 4 0.0% 1 6 16.7%
STEENBRINK P. NED 12 28 42.9% 9 16 56.3% 3 9 33.3% 0 2 0.0% 0 1 0.0%
TUGRUL S. TUR 5 18 27.8% 4 13 30.8% 1 4 25.0% 0 0 0% 0 1 0.0%
ZOBU K. TUR 56 132 42.4% 44 88 50.0% 10 30 33.3% 1 7 14.3% 1 7 14.3%
FROST B. NZL 37 78 47.4% 24 46 52.2% 7 17 41.2% 4 7 57.1% 1 7 14.3%
ANDERSON M. NZL 9 44 20.5% 8 25 32.0% 0 9 0.0% 0 2 0.0% 1 8 12.5%
GIANNOTTI R. ITA 17 41 41.5% 11 17 64.7% 6 18 33.3% 0 2 0.0% 0 4 0.0%
VALLE R. ITA 29 80 36.3% 19 42 45.2% 10 31 32.3% 0 7 0.0% 0 0 0%
STERNE L. CAN 16 69 23.2% 14 33 42.4% 2 18 11.1% 0 4 0.0% 0 14 0.0%
MAHMOUD H. CAN 21 70 30.0% 18 43 41.9% 3 16 18.8% 0 4 0.0% 0 7 0.0%
RAJAK L. RSA 27 84 32.1% 20 56 35.7% 7 19 36.8% 0 2 0.0% 0 7 0.0%
JACOB N. RSA 16 42 38.1% 10 23 43.5% 4 10 40.0% 2 3 66.7% 0 6 0.0%
GARCIA PLANA D. ESP 9 14 64.3% 4 7 57.1% 5 7 71.4% 0 0 0% 0 0 0%
TECLAS GUILLENA X. ESP 28 72 38.9% 25 44 56.8% 3 23 13.0% 0 3 0.0% 0 2 0.0%
BJELICA A. MNE 40 77 51.9% 32 51 62.7% 7 22 31.8% 0 2 0.0% 1 2 50.0%
VUKOVIC D. MNE 18 30 60.0% 16 25 64.0% 2 5 40.0% 0 0 0% 0 0 0%
BAQER A. KUW 26 130 20.0% 23 70 32.9% 1 18 5.6% 0 2 0.0% 2 40 5.0%
ALMATAR A. KUW 12 62 19.4% 9 31 29.0% 0 5 0.0% 0 1 0.0% 3 25 12.0%
SATTAROV J. UZB 17 74 23.0% 13 37 35.1% 2 13 15.4% 2 11 18.2% 0 13 0.0%
SAYFULLAEV B. UZB 21 62 33.9% 16 37 43.2% 3 12 25.0% 0 6 0.0% 2 7 28.6%
HERZER B. USA 15 23 65.2% 15 20 75.0% 0 1 0.0% 0 1 0.0% 0 1 0.0%
CLANSEN R. USA 39 84 46.4% 34 56 60.7% 4 12 33.3% 0 5 0.0% 1 11 9.1%
PAJKOVIC P. SRB 23 43 53.5% 14 22 63.6% 9 16 56.3% 0 4 0.0% 0 1 0.0%
VIRIJEVIC R. SRB 44 91 48.4% 30 51 58.8% 13 24 54.2% 0 11 0.0% 1 5 20.0%
PARTSOGLOU D. GRE 13 23 56.5% 12 18 66.7% 1 4 25.0% 0 1 0.0% 0 0 0%
DAMIGOS T. GRE 53 107 49.5% 42 70 60.0% 7 27 25.9% 3 7 42.9% 1 3 33.3%
CSITE L. HUN 12 22 54.5% 11 17 64.7% 0 1 0.0% 1 4 25.0% 0 0 0%
GYAPJAS V. HUN 54 86 62.8% 43 50 86.0% 10 28 35.7% 0 7 0.0% 1 1 100.0%
Results by: www.furkisport.hr