Belgrade 2022

Schedule

Competition

Scorers

Cumulative statistics

g Goals   s Saves   a Shots   TS Total shots   AS Action shots   EPS Extra player shots   5mS 5m shots   CS Counter attack shots   GS Saves   GA Shots on goal  
PF Personal fouls   PF+ Personal fouls awarded   SL Sprints lost   ST Steals   SW Sprints won   TO Turnovers  
Men

Cumulative statistics

*click on column header to sort
Team TS
g
TS
a
TS
(%)
AS
g
AS
a
AS
(%)
EPS
g
EPS
a
EPS
(%)
5mS
g
5mS
a
5mS
(%)
CS
g
CS
a
CS
(%)
GD GS Saves
(%)
PF TO ST BL SW
KAZ 44 144 30.6% 25 111 22.5% 14 26 53.8% 1 2 50.0% 4 5 80.0% 58 185 31.4% 71 114 60 10 0
CRO 114 239 47.7% 42 129 32.6% 34 65 52.3% 14 15 93.3% 24 30 80.0% 71 120 59.2% 61 91 123 18 0
BRA 90 191 47.1% 47 124 37.9% 23 40 57.5% 9 13 69.2% 11 14 78.6% 60 139 43.2% 70 97 93 13 0
AUS 74 191 38.7% 44 130 33.8% 20 47 42.6% 4 5 80.0% 6 9 66.7% 48 129 37.2% 84 99 98 16 0
NED 100 247 40.5% 35 147 23.8% 33 60 55.0% 7 11 63.6% 25 29 86.2% 40 97 41.2% 90 56 101 24 0
TUR 88 198 44.4% 43 128 33.6% 26 47 55.3% 10 14 71.4% 9 9 100.0% 61 150 40.7% 73 92 91 24 0
NZL 41 118 34.7% 16 73 21.9% 12 29 41.4% 10 11 90.9% 3 5 60.0% 46 122 37.7% 58 85 62 7 0
ITA 92 226 40.7% 45 146 30.8% 26 55 47.3% 8 10 80.0% 13 15 86.7% 46 121 38.0% 106 69 102 12 0
CAN 41 137 29.9% 26 104 25.0% 10 27 37.0% 1 1 100.0% 4 5 80.0% 37 139 26.6% 60 104 63 15 0
MNE 71 175 40.6% 39 117 33.3% 16 40 40.0% 4 4 100.0% 12 14 85.7% 58 107 54.2% 70 74 74 12 0
ESP 80 198 40.4% 36 128 28.1% 20 45 44.4% 6 6 100.0% 18 19 94.7% 37 86 43.0% 69 59 107 19 0
RSA 39 117 33.3% 22 88 25.0% 8 18 44.4% 6 7 85.7% 3 4 75.0% 43 126 34.1% 51 106 65 13 0
UZB 81 191 42.4% 46 144 31.9% 5 13 38.5% 2 2 100.0% 28 32 87.5% 38 136 27.9% 64 80 96 11 0
KUW 19 94 20.2% 7 75 9.3% 6 11 54.5% 6 7 85.7% 0 1 0.0% 38 192 19.8% 41 130 44 12 0
USA 89 168 53.0% 31 73 42.5% 43 75 57.3% 14 17 82.4% 1 3 33.3% 54 107 50.5% 35 75 82 10 0
SRB 96 199 48.2% 34 117 29.1% 41 57 71.9% 11 13 84.6% 10 12 83.3% 67 137 48.9% 75 52 75 21 0
GRE 101 219 46.1% 42 120 35.0% 45 79 57.0% 7 10 70.0% 7 10 70.0% 66 130 50.8% 66 70 94 17 0
HUN 142 245 58.0% 75 162 46.3% 22 36 61.1% 18 19 94.7% 27 28 96.4% 66 108 61.1% 60 74 97 38 0
Results by: www.furkisport.hr