Belgrade 2022

Schedule

Competition

Scorers

Cumulative statistics

g Goals   s Saves   a Shots   TS Total shots   AS Action shots   EPS Extra player shots   5mS 5m shots   CS Counter attack shots   GS Saves   GA Shots on goal  
PF Personal fouls   PF+ Personal fouls awarded   SL Sprints lost   ST Steals   SW Sprints won   TO Turnovers  
Women

Cumulative statistics

*click on column header to sort
Player Team TS
s
TS
a
TS
(%)
AS
s
AS
a
AS
(%)
EPS
s
EPS
a
EPS
(%)
5mS
s
5mS
a
5mS
(%)
CS
s
CS
a
CS
(%)
MEDVESEK L. CRO 55 113 48.7% 41 76 53.9% 13 23 56.5% 1 7 14.3% 0 7 0.0%
MARIC A. CRO 5 15 33.3% 4 8 50.0% 1 4 25.0% 0 2 0.0% 0 1 0.0%
SINNEMA J. NED 6 16 37.5% 5 13 38.5% 1 2 50.0% 0 1 0.0% 0 0 0%
BACKER L. NED 45 88 51.1% 40 70 57.1% 3 12 25.0% 0 3 0.0% 2 3 66.7%
SESENA O. ITA 16 50 32.0% 10 20 50.0% 5 22 22.7% 0 5 0.0% 1 3 33.3%
NDAMANE L. RSA 13 42 31.0% 11 27 40.7% 1 9 11.1% 1 4 25.0% 0 2 0.0%
GANDO O. RSA 28 79 35.4% 17 37 45.9% 8 21 38.1% 1 12 8.3% 2 9 22.2%
KOLESNICHENKO V. KAZ 6 28 21.4% 5 12 41.7% 1 9 11.1% 0 7 0.0% 0 0 0%
MARTYNENKO M. KAZ 46 98 46.9% 34 60 56.7% 9 22 40.9% 2 10 20.0% 1 6 16.7%
TORMA L. HUN 2 6 33.3% 2 5 40.0% 0 0 0% 0 0 0% 0 1 0.0%
GOLOPENCZA S. HUN 56 88 63.6% 36 52 69.2% 20 31 64.5% 0 1 0.0% 0 4 0.0%
SANTAPAOLA H. ITA 29 69 42.0% 17 33 51.5% 9 21 42.9% 2 12 16.7% 1 3 33.3%
KALEAGASI D. TUR 23 97 23.7% 19 45 42.2% 3 19 15.8% 0 6 0.0% 1 27 3.7%
DEMIR I. TUR 11 53 20.8% 10 25 40.0% 1 12 8.3% 0 0 0% 0 16 0.0%
KONSTANTOPOULOU E. GRE 12 52 23.1% 9 31 29.0% 2 11 18.2% 0 5 0.0% 1 5 20.0%
KARAGIANNI M. GRE 15 33 45.5% 11 24 45.8% 3 4 75.0% 0 4 0.0% 1 1 100.0%
YAMAMOTO K. JPN 3 11 27.3% 3 9 33.3% 0 2 0.0% 0 0 0% 0 0 0%
KANJA N. JPN 26 109 23.9% 23 80 28.8% 3 19 15.8% 0 6 0.0% 0 4 0.0%
MONTEIL C. CAN 35 83 42.2% 25 48 52.1% 8 19 42.1% 0 4 0.0% 2 12 16.7%
LAPIERRE S. CAN 15 33 45.5% 12 22 54.5% 2 6 33.3% 1 4 25.0% 0 1 0.0%
KININMONTH V. AUS 51 107 47.7% 36 60 60.0% 15 36 41.7% 0 7 0.0% 0 4 0.0%
COWAN A. AUS 7 23 30.4% 7 17 41.2% 0 4 0.0% 0 1 0.0% 0 1 0.0%
LORCA MERINO A. ESP 20 45 44.4% 15 33 45.5% 5 6 83.3% 0 4 0.0% 0 2 0.0%
CARRASCO SALLENT M. ESP 37 66 56.1% 31 47 66.0% 5 13 38.5% 1 6 16.7% 0 0 0%
KONOVALOVA V. UZB 29 82 35.4% 25 56 44.6% 4 17 23.5% 0 1 0.0% 0 8 0.0%
AZIZOVA A. UZB 14 66 21.2% 12 44 27.3% 1 12 8.3% 1 4 25.0% 0 6 0.0%
STEELE L. USA 18 25 72.0% 15 19 78.9% 3 5 60.0% 0 1 0.0% 0 0 0%
CARPENTER C. USA 63 109 57.8% 51 75 68.0% 6 22 27.3% 1 4 25.0% 4 7 57.1%
MARTIN-HILL I. NZL 45 97 46.4% 25 49 51.0% 17 32 53.1% 1 6 16.7% 2 10 20.0%
GARDINER S. NZL 21 61 34.4% 16 35 45.7% 3 14 21.4% 0 3 0.0% 2 9 22.2%
DULIC M. SRB 67 146 45.9% 53 95 55.8% 8 27 29.6% 4 14 28.6% 2 10 20.0%
ANTANASIJEVIC A. SRB 5 12 41.7% 4 8 50.0% 1 2 50.0% 0 0 0% 0 2 0.0%
Results by: www.furkisport.hr