Nicholas PRESCIUTTI
Italy
3
4
Date | Match | Goals scored | Total shots | Action shots | EP shots | 5m shots | FB shots | PF | PF+ | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | |||||||||||||||
20.08.22. | - | 0 | 0/3 | 0.0% | 0/2 | 0.0% | 0/1 | 0.0% | 2 | |||||||||||||||
21.08.22. | - | 2 | 2/2 | 100.0% | 1/1 | 100.0% | 1/1 | 100.0% | 2 | 1 | ||||||||||||||
22.08.22. | - | 2 | 2/4 | 50.0% | 2/4 | 50.0% | 2 | 1 | ||||||||||||||||
Total | 4 | 4/9 | 44.4% | 3/7 | 42.9% | 1/2 | 50.0% | 0/0 | 0% | 0/0 | 0% | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
Results by:
www.furkisport.hr