Rino BURIC
Croatia
3
2
Date | Match | Goals scored | Total shots | Action shots | EP shots | 5m shots | FB shots | PF | PF+ | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | |||||||||||||||
20.08.22. | - | 1 | 1/2 | 50.0% | 0/1 | 0.0% | 1/1 | 100.0% | 2 | 1 | ||||||||||||||
21.08.22. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | 3 | 1 | ||||||||||||||||
22.08.22. | - | 0 | 0/2 | 0.0% | 0/2 | 0.0% | 3 | |||||||||||||||||
Total | 2 | 2/5 | 40.0% | 0/3 | 0.0% | 2/2 | 100.0% | 0/0 | 0% | 0/0 | 0% | 5 | 1 | 0 | 4 | 0 | 0 | 0 |
Results by:
www.furkisport.hr