Belgrade 2022

Schedule

Competition

Scorers

Cumulative statistics

g Goals   s Saves   a Shots   TS Total shots   AS Action shots   EPS Extra player shots   5mS 5m shots   CS Counter attack shots   GS Saves   GA Shots on goal  
PF Personal fouls   PF+ Personal fouls awarded   SL Sprints lost   ST Steals   SW Sprints won   TO Turnovers  
Serbia 2022

Cumulative statistics

*click on column header to sort
Player Team TS
g
TS
a
TS
(%)
AS
g
AS
a
AS
(%)
EPS
g
EPS
a
EPS
(%)
5mS
g
5mS
a
5mS
(%)
CS
g
CS
a
CS
(%)
PF PF+ TO ST BL SW SL
BUKIC L. CRO 4 12 33.3% 1 4 25.0% 3 8 37.5% 0 0 0% 0 0 0% 0 0 7 1 0 2 0
KRAPIC I. CRO 1 4 25.0% 0 3 0.0% 1 1 100.0% 0 0 0% 0 0 0% 3 5 3 0 0 0 0
DUZEVIC A. CRO 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 2 1 0 0 0
KRZIĆ F. CRO 0 1 0.0% 0 0 0% 0 1 0.0% 0 0 0% 0 0 0% 3 0 0 0 0 0 0
BURIC R. CRO 2 5 40.0% 0 3 0.0% 2 2 100.0% 0 0 0% 0 0 0% 5 1 0 4 0 0 0
MARINIC KRAGIC J. CRO 8 11 72.7% 4 6 66.7% 4 5 80.0% 0 0 0% 0 0 0% 1 0 3 1 0 0 0
VRLIC J. CRO 1 4 25.0% 0 3 0.0% 1 1 100.0% 0 0 0% 0 0 0% 1 9 3 0 0 0 0
BASIC A. CRO 1 5 20.0% 1 4 25.0% 0 1 0.0% 0 0 0% 0 0 0% 3 0 0 2 0 0 0
HARKOV K. CRO 3 13 23.1% 3 8 37.5% 0 3 0.0% 0 1 0.0% 0 1 0.0% 3 0 2 1 0 1 5
BILJAKA M. CRO 2 2 100.0% 0 0 0% 2 2 100.0% 0 0 0% 0 0 0% 4 1 2 2 0 0 0
ZUVELA M. CRO 3 10 30.0% 2 7 28.6% 1 3 33.3% 0 0 0% 0 0 0% 2 1 4 2 0 1 2
LAZIC F. CRO 4 12 33.3% 0 8 0.0% 3 3 100.0% 0 0 0% 1 1 100.0% 1 0 3 0 0 0 0
FATOVIC L. CRO 7 15 46.7% 1 8 12.5% 2 3 66.7% 1 1 100.0% 3 3 100.0% 0 0 1 1 0 1 0
DOMAGOJ ZOVIC I. CRO 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 1 0 1 0 0 0 0
MAS M. FRA 0 2 0.0% 0 0 0% 0 2 0.0% 0 0 0% 0 0 0% 3 0 1 0 0 0 0
CROUSILLAT U. FRA 3 9 33.3% 2 6 33.3% 1 3 33.3% 0 0 0% 0 0 0% 1 0 3 0 0 0 1
BOUET A. FRA 6 11 54.5% 0 3 0.0% 3 5 60.0% 3 3 100.0% 0 0 0% 5 2 3 0 0 1 2
KHASZ E. FRA 1 10 10.0% 1 8 12.5% 0 2 0.0% 0 0 0% 0 0 0% 1 2 4 0 0 0 0
VERNOUX T. FRA 3 8 37.5% 1 6 16.7% 2 2 100.0% 0 0 0% 0 0 0% 0 10 6 0 0 0 0
MARION VERNOUX R. FRA 3 15 20.0% 1 8 12.5% 1 6 16.7% 1 1 100.0% 0 0 0% 4 0 4 0 0 5 2
BJORCH E. FRA 3 4 75.0% 2 3 66.7% 1 1 100.0% 0 0 0% 0 0 0% 6 2 5 2 0 0 0
MARZOUKI M. FRA 2 7 28.6% 1 6 16.7% 1 1 100.0% 0 0 0% 0 0 0% 3 0 4 1 0 0 0
CANONNE C. FRA 1 5 20.0% 0 3 0.0% 0 1 0.0% 0 0 0% 1 1 100.0% 3 0 4 0 0 0 0
VANPEPERSTRAETE P. FRA 1 1 100.0% 0 0 0% 1 1 100.0% 0 0 0% 0 0 0% 9 0 2 3 0 0 0
DE NARDI A. FRA 2 2 100.0% 1 1 100.0% 1 1 100.0% 0 0 0% 0 0 0% 5 0 3 3 0 0 0
RANDELOVIC S. SRB 3 3 100.0% 2 2 100.0% 0 0 0% 0 0 0% 1 1 100.0% 8 1 2 6 0 0 0
DRASOVIC R. SRB 3 10 30.0% 1 5 20.0% 1 4 25.0% 1 1 100.0% 0 0 0% 3 0 4 1 0 0 0
STOJANOVIC O. SRB 9 16 56.3% 4 11 36.4% 4 4 100.0% 0 0 0% 1 1 100.0% 1 2 1 2 0 1 0
VICO N. SRB 1 6 16.7% 0 3 0.0% 1 3 33.3% 0 0 0% 0 0 0% 1 6 4 0 0 0 0
VELKIC P. SRB 2 3 66.7% 0 1 0.0% 2 2 100.0% 0 0 0% 0 0 0% 5 3 3 0 0 0 0
RADULOVIC M. SRB 5 15 33.3% 2 8 25.0% 3 5 60.0% 0 2 0.0% 0 0 0% 5 5 3 3 0 0 1
RASOVIC S. SRB 3 13 23.1% 1 8 12.5% 0 2 0.0% 1 2 50.0% 1 1 100.0% 4 1 1 2 0 2 3
RASOVIC V. SRB 2 9 22.2% 0 6 0.0% 2 3 66.7% 0 0 0% 0 0 0% 5 0 5 3 0 0 3
BRANKOVIC S. SRB 0 2 0.0% 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 4 0 4 0 0 0 0
MARTINOVIC V. SRB 1 9 11.1% 1 7 14.3% 0 2 0.0% 0 0 0% 0 0 0% 1 0 1 1 0 1 1
PJEVANCIC L. SRB 2 4 50.0% 2 4 50.0% 0 0 0% 0 0 0% 0 0 0% 8 0 0 1 0 0 0
RENZUTO V. ITA 2 9 22.2% 0 6 0.0% 2 3 66.7% 0 0 0% 0 0 0% 5 2 3 4 0 0 0
DI FULVIO F. ITA 1 4 25.0% 1 2 50.0% 0 2 0.0% 0 0 0% 0 0 0% 2 0 3 4 0 2 0
PRESCIUTTI N. ITA 4 9 44.4% 3 7 42.9% 1 2 50.0% 0 0 0% 0 0 0% 6 1 1 0 0 0 0
DOLCE V. ITA 2 3 66.7% 1 2 50.0% 1 1 100.0% 0 0 0% 0 0 0% 4 1 1 2 0 0 0
BRUNI L. ITA 1 3 33.3% 1 3 33.3% 0 0 0% 0 0 0% 0 0 0% 4 3 5 1 0 0 0
ALESIANI J. ITA 3 4 75.0% 1 2 50.0% 1 1 100.0% 0 0 0% 1 1 100.0% 6 0 1 0 0 4 0
IOCCHI GRATTA M. ITA 0 1 0.0% 0 0 0% 0 1 0.0% 0 0 0% 0 0 0% 2 1 0 0 0 0 0
DAMONTE L. ITA 4 6 66.7% 3 4 75.0% 1 2 50.0% 0 0 0% 0 0 0% 2 0 1 1 0 0 1
FONDELLI A. ITA 1 8 12.5% 1 7 14.3% 0 1 0.0% 0 0 0% 0 0 0% 1 0 1 1 0 0 0
DI SOMMA E. ITA 8 16 50.0% 3 9 33.3% 3 6 50.0% 1 1 100.0% 0 0 0% 3 1 4 1 0 1 0
MARZIANI L. ITA 2 3 66.7% 1 2 50.0% 1 1 100.0% 0 0 0% 0 0 0% 0 3 1 0 0 0 0
CONDEMI F. ITA 4 7 57.1% 2 4 50.0% 1 2 50.0% 0 0 0% 1 1 100.0% 3 1 2 4 0 1 0
CANNELLA G. ITA 6 8 75.0% 4 6 66.7% 1 1 100.0% 1 1 100.0% 0 0 0% 2 0 0 2 0 2 2
FERRERO F. ITA 2 4 50.0% 1 3 33.3% 0 0 0% 0 0 0% 1 1 100.0% 1 0 2 1 0 0 0
Canovas L. FRA 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
CAUMETTE D. FRA 1 5 20.0% 0 3 0.0% 1 2 50.0% 0 0 0% 0 0 0% 1 0 2 0 0 0 1
Results by: www.furkisport.hr